Fact Sheet
- Project Name
Meyer Blue - Developer
United Venture Development(Meyer Blue)Pte. Ltd. - Address
83 Meyer Blue - District
D15 - East Coast / Marine Parade - Tenure
Freehold - No. Of Units
226 - Expected Date Of TOP
30/12/2028
Facilities
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2BR Premium | 667 | 667 | 50 |
2BR Premium + Study | 710 | 710 | 25 |
3BR | 990 | 990 | 25 |
3BR Premium | 1,141 | 1,141 | 24 |
4BR Premium (w Private Lift) | 1,518 | 1,528 | 50 |
4BR Premium + Study (w Private Lift) | 1,733 | 1,733 | 25 |
5BR Suite (w Private Lift) | 1,905 | 1,905 | 25 |
Penthouse | 2,949 | 2,992 | 2 |
Meyer Blue
Address
83 Meyer Blue
District
D15 - East Coast / Marine Parade
Book an appoinment
We will get back to you ASAP.